Standard product catalog
Build your quote request
- 1Choose your references from each range’s tables
- 2Enter the quantities then add the selection to your request
- 3Send your request: reply within 48 business hours
Need a specific configuration? Talk to an OSC expert →
OSC Essential
Modularity for your load testing
Test weight sets11 items

| Weight | Reference | Composition | Height excluding rod | Quantity |
|---|---|---|---|---|
| 2,000 kg | KT20MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 815 mm | |
| 2,500 kg | KT25MP.OSC.M | 2 weights of 250 kg + 1 of 500 kg + 1 of 1,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 870 mm | |
| 3,000 kg | KT30MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 1 of 1,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,000 mm | |
| 3,500 kg | KT35MP.OSC.M | 2 weights of 250 kg + 1 of 500 kg + 2 of 1,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,055 mm | |
| 4,000 kg | KT40MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 2 of 1,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,185 mm | |
| 4,500 kg | KT45MP.OSC.M | 2 weights of 250 kg + 1 of 500 kg + 1 of 1,000 kg + 1 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,175 mm | |
| 5,000 kg | KT50MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 1 of 1,000 kg + 1 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,305 mm | |
| 5,500 kg | KT55MP.OSC.M | 2 weights of 250 kg + 1 of 500 kg + 2 of 1,000 kg + 1 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,360 mm | |
| 6,000 kg | KT60MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 2 of 1,000 kg + 1 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,490 mm | |
| 6,500 kg | KT65MP.OSC.M | 2 weights of 250 kg + 2 of 500 kg + 1 of 1,000 kg + 2 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,480 mm | |
| 7,000 kg | KT70MP.OSC.M | 2 weights of 250 kg + 1 of 500 kg + 2 of 1,000 kg + 2 of 2,000 kg + 1 basket weight of 200 kg with a 300 kg set of adjustment weights | 1,610 mm |
Supplied with a WLL 5 t handling rod and a WLL 8.5 t lifting rod
Enter the quantities you need.
Individual control weights12 items

| Weight | Reference | Color | Quantity |
|---|---|---|---|
| 200 kg | MA0200.OSC.M | Yellow 1006 | |
| 250 kg | MA0250.OSC.M | Orange 2004 | |
| 300 kg | MA0300.OSC.M | Blue 5015 | |
| 500 kg | MA0500.OSC.M | Red 3020 | |
| 800 kg | MA0800.OSC.M | Green 6026 | |
| 1,000 kg | MA1000.OSC.M | Blue 5002 | |
| 1,500 kg | MA1500.OSC.M | Brown 8007 | |
| 2,000 kg | MA2000.OSC.M | Violet 4003 | |
| 2,500 kg | MA2500.OSC.M | Brown 8008 | |
| 3,000 kg | MA3000.OSC.M | Red 3005 | |
| 4,000 kg | MA4000.OSC.M | Red 3027 | |
| 5,000 kg | MA5000.OSC.M | Blue 5013 |
Enter the quantities you need.
Basket weights and adjustment weights5 items

| Product | Weight | Reference | Color | Composition | Quantity |
|---|---|---|---|---|---|
| Basket weight kit | 500 kg | KT05MP.OSC.M | Beige 7015 | 1 basket weight of 200 kg + 14 adjustment weights of 20 kg + 1 of 10 kg + 2 of 5 kg | |
| Basket weight | 200 kg | MP0200.OSC.M | Beige 7015 | ||
| Adjustment weight | 5 kg | MA0005.XXS.X | Gray 7039 | ||
| Adjustment weight | 10 kg | MA0010.XXS.X | Gray 7039 | ||
| Adjustment weight | 20 kg | MA0020.XXS.X | Gray 7039 |
Enter the quantities you need.
Handling and lifting rods7 items

| Product | WLL | Reference | Color | Length | Quantity |
|---|---|---|---|---|---|
| Handling rod | WLL 5 t | CM05.0T0600M | Black 9005 | 600 mm | |
| Lifting rod | WLL 8.5 t | CL08.5T1000M | Black 9005 | 1,000 mm | |
| Lifting rod | WLL 8.5 t | CL08.5T1500M | Black 9005 | 1,500 mm | |
| Lifting rod | WLL 17 t | CL17.0T1800M | Blue 5002 | 1,800 mm | |
| Lifting rod | WLL 17 t | CL17.0T2800M | Blue 5002 | 2,500 mm | |
| Lifting rod | WLL 24 t | CL24.0T2500M | Green 6018 | 2,500 mm | |
| Lifting rod | WLL 24 t | CL24.0T3000M | Green 6018 | 3,000 mm |
Enter the quantities you need.
Accessories3 items
| Product | Reference | Color | Dimensions | Quantity |
|---|---|---|---|---|
| Protective cover for test weight set | PS.BPG16.OSC | 1 200 × 980 × H1 600 | ||
| Protective cover for 2-in-1 basket | PS.BP2.1.OSC | 800 × 390 × H385 | ||
| Set of 4 load-spreading pads | PS.SAPOI.OSC | Stainless steel 304L LAC |
Enter the quantities you need.
Flex Load OSC Essential
Less handling, more flexibility

| Product | Weight | Reference | Color | Composition | Quantity |
|---|---|---|---|---|---|
| Kit with 2 Flex baskets | 700 kg | KT07FL.OSC.M | 1 basket weight of 200 kg + 2 Flex baskets of 30 kg + set of 26 adjustment weights totaling 440 kg | ||
| Flex basket kit | 250 kg | P2.1.T0250.X | 1 Flex basket of 30 kg + set of 13 adjustment weights totaling 220 kg | ||
| Flex basket only | 30 kg | P2.1.T0030.X | Turquoise 6027 |
Enter the quantities you need.
OSC Spacefit
Modularity for confined spaces

| Product | Model | Reference | Color | Quantity |
|---|---|---|---|---|
| Compact handling rod | WLL 2 t – L 600 mm | CM02.0TFAE600.F | Black 9005 | |
| Compact lifting rod | WLL 7 t – L 1,000 mm | CL07.0TFAE1000F | Black 9005 | |
| Compact lifting rod | WLL 7 t – L 1,500 mm | CL07.0TFAE1500F | Black 9005 | |
| Compact basket weight | 100 kg | MP0100.FAE.F | Red 3027 | |
| Compact basket weight | 150 kg | MP0150.FAE.F | Blue 5018 | |
| Compact basket weight | 200 kg | MP0200.FAE.F | White 9010 | |
| Compact control weight | 50 kg | MA0050.FAE.F | Blue 5018 | |
| Compact control weight | 75 kg | MA0075.FAE.F | Blue 5018 | |
| Compact control weight | 100 kg | MA0100.FAE.F | White 9010 | |
| Compact control weight | 125 kg | MA0125.FAE.F | Beige 1015 | |
| Compact control weight | 200 kg | MA0200.FAE.F | Yellow 1006 | |
| Compact control weight | 250 kg | MA0250.FAE.F | Orange 2004 | |
| Compact control weight | 300 kg | MA0300.FAE.F | Blue 5015 | |
| Compact control weight | 350 kg | MA0350.FAE.F | Green 6018 | |
| Compact control weight | 500 kg | MA0500.FAE.F | Red 3020 | |
| Compact control weight | 1,000 kg | MA1000.FAE.F | Blue 5002 |
Enter the quantities you need.
OSC Compact
Maximum flexibility in minimum space

| Product | Weight | Reference | Color | Quantity |
|---|---|---|---|---|
| Compact adjustment weight | 15 kg | MA0015.CXS.X | Red 3020 / Yellow 1006 | |
| Compact adjustment weight | 20 kg | MA0020.CXS.X | Red 3020 / Yellow 1006 | |
| Compact adjustment weight rack | 625 kg | PS.PLA025.CXS | Black 9005 | |
| Compact adjustment weight rack | 1,250 kg | PS.PLA050.CXS | Black 9005 | |
| Trolley for compact adjustment weights | CH0625.CXS.X |
Enter the quantities you need.
OSC Heavy Duty
Tests up to 150 t, and more on request

| Product | Reference | Color | Empty weight | Weight stacks | Permissible loads | Quantity |
|---|---|---|---|---|---|---|
| Synchronized hydraulic power unit 150 t | PS.HY150.OSC | |||||
| Load test platform, WLL 44 t | PS.PL044.OSC | Black 9005 | 2,9 T | 2 or 3 | 2 × 20 t or 14 t-13 t-14 t | |
| Load test platform, WLL 50 t | PS.PL050.OSC | Black 9005 | 4,5 T | 4 (2 central, 2 outer) | 12,5T-2x12,5T-12,5T | |
| Load test platform, WLL 75 t | PS.PL075.OSC | Black 9005 | 5,3 T | 4 (2 central, 2 outer) | 15T-2x20T-15T | |
| Load test platform, WLL 150 t | PS.PL150.OSC | Black 9005 | 8,2 T | 4 (2 central, 2 outer) | 30,5T-2x41T-30,5T | |
| Load testing beam 7 t | PS.PAL07T.OSC | |||||
| Load testing beam 20 t | PS.PAL20T.OSC |
Enter the quantities you need.
Specific needs
Discover OSC CustomOSC Custom
Weights with specific shapes or masses, adapted attachment systems, dedicated load test platforms: our teams will study your configuration.